Compliance status of Regulations 9 of UGC (ODL and Online Programmes) Regulations, 2020 – Self-regulation through disclosures, declarations and reports
Sr. No. | Information Type | Provisions | Details |
---|---|---|---|
I. | Institutional Level | i. Establishing Act and Statutes | Click here to view |
ii. Application submitted to UGC-DEB for offering ODL programmes | Click here to view | ||
iii. Copies of the letters of recognition from Commission Note: Not applicable for Category-I HEIs and Entitled HEIs |
Click here (UGC) | ||
iv. Copies of the letters of other relevant statutory or regulatory authorities | Click here (AICTE) | ||
II. | Programme-wise |
|
Click here to view |
|
Click here to view | ||
III. | Faculty and Non- Teaching Staff | i. Programme-wise faculty details | Click here to view |
ii. List of supporting staff | Click here to view | ||
IV. | Self-Learning Material | Information about “Self Learning Material” for Open and Distance Learning Programmes | Click here to view |
V. | Learner Support Centres (for ODL mode) |
|
Programmes offered only through the Headquarter/ University |
VI. | Examination | i. List of the “Examination Centres” along with the number of learners in each centre | Click here to view |
ii. Details of the Information and Communication Technology facilities available for conduct of examination | Click here to view | ||
VII. | Schedule |
|
Click here to view |
VIII. | Admission Data | Data of year-wise and programme-wise learner enrolment details | |
Admissions in Session 2023-24 | |||
February 2024 | Click here to view | ||
July-August 2023 | Click here to view | ||
Admissions in Session 2022-23 | |||
January 2023 | Click here to view | ||
September 2022 | Click here to view | ||
Admissions in Session 2021-22 | |||
January 2022 | Click here to view | ||
November 2021 | Click here to view | ||
Admissions in Session 2020-21 | |||
February-March 2021 | Click here to view | ||
September-October 2020 | Click here to view | ||
Admissions in Session 2019-20 | |||
January 2020 | Click here to view | ||
July 2019 | Click here to view | ||
Admissions in Session 2018-19 | |||
January 2019 | Click here to view | ||
July 2018 | Click here to view | ||
IX. | Student Centric provision | i. Frequently Asked Questions | Click here to view |
ii. E-Samadhan | Click here to view | ||
iii. Details of Students’ Grievance Redressal Committee (SGRC) and Ombudsperson | Click here to view | ||
iv. UGC public notice dated 19th March, 2024 on Precaution to be taken before enrolling in programmes under ODL mode and Online mode | Click here to view | ||
X. | Qualitative Provision | i. Feedback mechanism | Click here to view |
ii. Reports of internal academic audit every year by Centre for Internal Quality Assurance (CIQA) |
Click
here to view (2020-21) Click here to view (2021-22) Click here to view (2022-23) Click here to view (2023-24) |
||
XI. | Others | Refund Policy | Click here to view |
Scholarship Policy | Click here to view | ||
Best Practices | Click here to view | ||
Joint Declaration | Click here to view |