Computer Applications/ Information Technology
Master of Computer Applications
Semester/Term 1
Semester/Term 2
Semester/Term 3
| Course Code | Course Title | eBook | eSLM |
|---|---|---|---|
| DCAP501 | Modern Programming Tools & Techniques-I | View | View |
| DCAP502 | Computer Organization and Architecture | View | View |
| DCAP503 | Software Testing and Quality Assurance | View | View |
| DCAP504 | Computer Graphics | View | View |
| DCAP505 | Modern Programming Tools & Techniques-II | View | View |
Semester/Term 4
Semester/Term 5
Semester/Term 6
Master of Science (Information Technology)
Semester/Term 1
Semester/Term 2
Semester/Term 3
Semester/Term 4
Bachelor of Science (Information Technology)
Semester/Term 1
Semester/Term 2
Semester/Term 3
Semester/Term 4
Semester/Term 5
Semester/Term 6
Bachelor of Computer Applications
Semester/Term 1
Semester/Term 2
Semester/Term 3
Semester/Term 4
Semester/Term 5
Semester/Term 6
Diploma in Computer Applications
Semester/Term 1
Semester/Term 2
Additional Books
Computer Science
Master of Computer Applications
Semester/Term 1
| Course Code | Course Title | eBook |
|---|---|---|
| DECAP437 | Software Engineering Practices | View |
| DECAP444 | Object Oriented Programming Using C++ | View |
| DECAP446 | Data Warehousing and Data Mining | View |
| DECAP448 | Linux and Shell Scripting | View |
| DECAP453 | Data Communication and Networking | View |
| DEPEA515 | Analytical Skills-I (Skill Enhacement) | View |
| DECAP010 | Programming in C (Bridge Courses) | View |
| DECAP011 | Database Management System (Bridge Courses) | View |
Semester/Term 2
| Course Code | Course Title | eBook |
|---|---|---|
| DECAP615 | Programming in Java | View |
| DECAP770 | Advanced Data Structures | View |
| DECAP456 | Introduction to Big Data | View |
| DECAP470 | Cloud Computing | View |
| DEMTH403 | Mathematical Foundation for Computer Science | View |
| DECAP472 | Web Technologies | View |
| DEPEA516 | Analytical Skills-II (Skill Enhacement) | View |
Semester/Term 3
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DECAP776 | Programming in Python | View |
| Discipline Specific Courses | ||
| Data Science | ||
| DECAP790 | Probability and Statistics (DS) | View |
| DECAP792 | Data Science Tool Box (DS) | View |
| Web Development | ||
| DECAP774 | Styling and Scripting for Web Development (DS) | View |
| DECAP777 | Web Development using PHP (DS) | View |
| SKill Enhancement Courses (SEC) | ||
| Computer Application | ||
| DECAP538 | Algorithm Design and Analysis (Skill Enhacement) | View |
| General Elective Courses | ||
| General Management | ||
| DEMGN581 | Organizational Behaviour and Human Resource Dynamics (GE) | View |
| DEMGN578 | International Business Environment (GE) | View |
| Marketing | ||
| DEMKT503 | Marketing Management (GE) | View |
| DEMKT509 | Consumer Behaviour (GE) | View |
| Finance | ||
| DEFIN542 | Corporate Finance (GE) | View |
| DEFIN548 | International Financial Management (GE) | View |
| Research | ||
| DEGEN530 | Fundamentals of Research (GE) | View |
| DEGEN531 | Research Methods and Design (GE) | View |
Semester/Term 4
| Course Code | Course Title | eBook |
|---|---|---|
| DECAP788 | Project Work | View |
| Discipline Specific Courses | ||
| Data Science | ||
| DECAP794 | Advance Data Visualization | View |
| DECAP737 | Machine Learning | View |
| Web Development | ||
| DECAP784 | Responsive Web Design | View |
| DECAP785 | Web Performance Optimization | View |
| Skill Enhancement Courses (SEC) | ||
| Computer Application | ||
| DECAP951 | Software Project Management | View |
| General Elective Courses | ||
| General Management | ||
| DEMGN801 | Business Analytics | View |
| DEOPR639 | Operations Management and Research | View |
| Marketing | ||
| DEMKT505 | Digital and Social Media Marketing | View |
| DEMKT517 | Customer Relationship Management | View |
| FINANCE | ||
| DEFIN508 | International Banking And Forex Management | View |
| DEFIN576 | Security Analysis And Portfolio Management | View |
| Research | ||
| DECAP797 | Research Project –I | View |
| DECAP798 | Research Project -Ii | View |
Semester/Term 5
Semester/Term 6
Master of Science (Information Technology)
Semester/Term 1
| Course Code | Course Title | eBook |
|---|---|---|
| DECAP100 | Programming in C | View |
| DECAP174 | Computer Organisation and Architecture | View |
| DECAP200 | Database Management Systems | View |
| DECAP145 | Fundamentals of Information Technology | View |
| DECAP256 | Computer Networks | View |
| DEMTH403 | Mathematical Foundation for Computer Science | View |
Semester/Term 2
| Course Code | Course Title | eBook |
|---|---|---|
| DECAP202 | Object Oriented Programming | View |
| DECAP252 | Data Structures | View |
| DECAP446 | Data Warehousing and Data Mining | View |
| DECAP560 | Operating System | View |
| DEPEA204 | Analytical Skills | View |
| DEMGN581 | Organizational Behaviour and Human Resource Dynamics (GE) | View |
| DEMKT503 | Marketing Management (GE) | View |
| DEFIN542 | Corporate Finance (GE) | View |
| DEGEN530 | Fundamentals Of Research (GE) | View |
Semester/Term 3
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DECAP776 | Programming in Python | View |
| DECAP437 | Software Engineering Practices | View |
| DECAP756 | Term Paper or Course from the GE basket 1 which is not chosen as Generic Elective (GE). | View |
| General Elective Courses | ||
| Management | ||
| DEMKT503 | Marketing Management (GE) | View |
| DEFIN542 | Corporate Finance (GE) | View |
| Marketing | ||
| DEMKT509 | Consumer Behaviour (GE) | View |
| DEMKT505 | Digital and Social Media Marketing (GE) | View |
| Finance | ||
| DEFIN548 | International Financial Management (GE) | View |
| DEFIN508 | International Banking and Forex Management (GE) | View |
| Research | ||
| DEGEN531 | Research Methods and Design (GE) | View |
| DECAP797 | Research Project –I (GE) | View |
Semester/Term 4
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DECAP456 | Introduction to Big Data | View |
| DECAP214 | Web Programming | View |
| General Elective Courses | ||
| Management | ||
| DEOPR639 | Operations Management and Research | View |
| Marketing | ||
| DEMKT517 | Customer Relationship Management | View |
| Finance | ||
| DEFIN576 | Security Analysis and Portfolio Management | View |
| Research | ||
| DECAP798 | Research Project –Ii | View |
Semester/Term 5
Semester/Term 6
Bachelor of Science (Information Technology)
Semester/Term 1
Semester/Term 2
Semester/Term 3
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DECAP214 | Fundamentals of Web Programming | View |
| DECAP267 | Data Structures | View |
| DECAP560 | Operating System | View |
| DECAP462 | View | |
| General Elective Courses | ||
| Accounting | ||
| DEACC105 | Financial Accounting (GE) | View |
| Law & Taxation | ||
| DEBSL101 | Business Laws (GE) | View |
| General Management | ||
| DEMGN101 | Business Organisation and Management (GE) | View |
| Sales & Marketing | ||
| DEMKT201 | Principles of Marketing (GE) | View |
| English | ||
| DEENG112 | Indian Writing in English (GE) | View |
| Mathematics | ||
| DEMTH137 | Calculus (GE) | View |
Semester/Term 4
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DECAP240 | Data Storage and Management | View |
| DECAP509 | Software Engineering | View |
| Discipline Specific Courses | ||
| Web Development | ||
| DECAP916 | Front-End Web UI Frameworks and Tools | View |
| Network Security | ||
| DECAP495 | Wireless and Mobile Network | View |
| Skill Enhancement Courses (SEC) | ||
| DEPEA204 | Analytical Skills | View |
| General Elective Courses | ||
| Accounting | ||
| DEACC204 | Cost Accounting | View |
| Law & Taxation | ||
| DEBSL102 | Company Law | View |
| General Management | ||
| DEECO113 | Business Economics | View |
| Sales & Marketing | ||
| DEMGN251 | Spreadsheet Modelling (Using Excel) | View |
| English | ||
| DEENG114 | British Poetry and Drama 14th17th Centuries | View |
| Mathematics | ||
| DEMTH159 | Multivariate Calculus | View |
Semester/Term 5
Semester/Term 6
Bachelor of Computer Applications
Semester/Term 1
Semester/Term 2
Semester/Term 3
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DECAP214 | Fundamentals of Web Programming | View |
| DECAP267 | Data Structures | View |
| DECAP462 | COMMUNITY DEVELOPMENT PROJECT | View |
| DECAP560 | Operating System | View |
| General Elective Courses | ||
| Accounting | ||
| DEACC105 | Financial Accounting (GE) | View |
| Law & Taxation | ||
| DEBSL101 | Business Laws (GE) | View |
| General Management | ||
| DEMGN101 | Business Organisation and Management (GE) | View |
| Sales & Marketing | ||
| DEMKT201 | Principles of Marketing | View |
| English | ||
| DEENG112 | Indian Writing in English | View |
| Mathematics | ||
| DEMTH137 | Calculus (GE) | View |
Semester/Term 4
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| Course Code | Course Title | View E-Book |
| DECAP509 | Software Engineering | View |
| DECAP653 | Artificial Intelligence | View |
| Discipline Specific Courses | ||
| Web Development | ||
| DECAP916 | Front-End Web Ui Frameworks And Tools | View |
| Network Security | ||
| DECAP495 | WIRELESS AND MOBILE NETWORK | View |
| Skill Enhancement Courses (Sec) | ||
| DEPEA204 | Analytical Skills | View |
| General Elective Courses | ||
| Accounting | ||
| DEACC204 | Cost Accounting | View |
| Law & Taxation | ||
| DEBSL102 | Company Law | View |
| General Management | ||
| DEECO113 | Business Economics | View |
| Sales & Marketing | ||
| DEMGN251 | Spreadsheet Modelling (Using Excel) | View |
| English | ||
| DEENG114 | British Poetry and Drama 14th17th Centuries | View |
| Mathematics | ||
| DEMTH159 | Multivariate Calculus | View |
Semester/Term 5
Semester/Term 6
Diploma of Computer Applications
Semester/Term 1
Semester/Term 2
Semester/Term 3
Semester/Term 4
Semester/Term 5
Semester/Term 6