Management
Master of Business Administration
Semester/Term 1
Semester/Term 2
Semester/Term 3
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DEMGN571 | Corporate Strategy and Entrepreneurship | View |
| DEMGN583 | Seminar On Summer Training Or Course From The Ge Basket 1 Which Is Not Chosen As Generic Elective (GE). | View |
| General Elective Courses | ||
| Professional Enhancement | ||
| DEPEA515 | Analytical Skills-I | View |
| English Language | ||
| DEENG539 | Academic English | View |
| English Literature | ||
| DEENG519 | Post-Independence Indian Literature | View | Political Science | tr>
| DEPOL525 | Political Institutions in India | View |
| Sociology | ||
| DESOC515 | Fundamentals of Sociology | View |
Semester/Term 4
| Course Code | Course Title | eBook |
|---|---|---|
| Term 4, Core Courses | ||
| DEMGN696 | Capstone Project | View |
| Term 4, General Elective Courses | ||
| Professional Enhancement | ||
| DEPEA516 | Analytical Skills-Ii | View |
| English Language | ||
| DEENG514 | Introduction to The Study of Language | View |
| English Literature | ||
| DEENG527 | Postcolonial Literatures and Cultural Studies | View |
| Political Science | ||
| DEPOL527 | Public Policy and Governance in India | View |
| Sociology | ||
| DESOC506 | Globalization and Society | View |
Term 3 & 4, Discipline Specific Courses
| Course Code | Course Title | eBook |
|---|---|---|
| Marketing | ||
| DEMKT529 | Consumer Behaviour | View |
| DEMKT525 | Digital and Social Media Marketing | View |
| DEMKT527 | Customer Relationship Management | View |
| Finance | ||
| DEFIN568 | International Financial Management | View |
| DEFIN566 | International Banking and Forex Management | View |
| DEFIN564 | Security Analysis and Portfolio Management | View |
| Human Resource Management | ||
| DEHRM511 | Training and Development | View |
| DEHRM516 | Industrial Relation and Labour Laws | View |
| DEHRM508 | Human Resource Metrics and Analytics | View |
| Data Science | ||
| DECAP780 | Probability and Statistics | View |
| DECAP781 | Data Science Toolbox | View |
| DECAP782 | Advance Data Visualization | View |
| Operations Management | ||
| DEOPR509 | Total Quality Management | View |
| DEOPR505 | Logistics and Supply Chain Management | View |
| DEOPR508 | Project Management | View |
| International Business | ||
| DEMGN802 | Export and Import Management | View |
| DEOPR512 | International Trade Logistics | View |
| DEECO522 | International Economics | View |
| Digital Marketing | ||
| DEMKT804 | Foundation of Digital Marketing | View |
| DEMKT805 | Social Media Marketing | View |
| DEMKT806 | Search Engine Optimization | View |
| Information Technology | ||
| DECAP398 | Introduction to Information Technology | View |
| DECAP399 | Managing Information Systems | View |
| DECAP397 | G SUITE FOUNDATION | View |
| Business Analytics | ||
| DEMGN551 | Spreadsheet Modelling Using Excel | View |
| DEMGN534 | Predictive Analytics | View |
| DEMKT507 | Web and Social Media Analytics | View |
Bachelor of Business Administration
Semester/Term 1
Semester/Term 2
Semester/Term 3
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DEMKT201 | Principles of Marketing | View |
| DEMGN206 | Research Methodology | View |
| DEQTT201 | Business Mathematics and Statistics | View |
| DEACC205 | Cost and Management Accounting | View |
| DEMGN231 | Community Development Project | View |
| General Elective Courses | ||
| Contemporary Programming | ||
| DECAP170 | Fundamentals of Information Technology | View |
| English | ||
| DEENG112 | Indian Writing in English | View |
| History | ||
| DEHIS110 | History of India from The Earliest Time Upto 300 CE | View |
| Sociology | ||
| DESOC111 | Introduction to Sociology | View |
| Political Science | ||
| DEPOL110 | Introduction to Political Theory | View |
Semester/Term 4
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DEBSL101 | Business Law | View |
| DEFIN302 | Fundamentals of Financial Management | View |
| DEMGN219 | Project Or 2 Courses Of Other Area From The Ge Basket 1 & 2 Which Is Not Chosen As Generic Elective (GE) | View |
| Skill Enhancement Courses (SEC) | ||
| DEMKT305 | Retail Marketing | View |
| DEMGN251 | Spreadsheet Modelling (Using Excel) | View |
| Chartered Accountancy | ||
| DEMGN226 | Strategic Management | View |
| DEACC312 | Advanced Accounting | View |
| General Elective Courses | ||
| Contemporary Programming | ||
| DECAP172 | Programming Methodologies | View |
| English | ||
| DEENG114 | British Poetry And Drama 14th-17th Centuries | View |
| History | ||
| DEHIS122 | History Of India C.300 To 1206 | View |
| Sociology | ||
| DESOC102 | Social Institutions | View |
| Political Science | ||
| DEPOL123 | Indian Government and Politics | View |
Semester/Term 5
Semester/Term 6
Diploma of Business Administration
Semester/Term 1
Semester/Term 2