Arts
Master of Arts (English)
Semester/Term 1
Semester/Term 2
| Course Code | Course Title | eBook |
|---|---|---|
| DEENG518 | British Fiction | View |
| DEENG524 | Literary Criticism | View |
| DEENG514 | Introduction to the Study of Language | View |
| DESSC501 | Teaching Aptitude | View |
| DEHIS551 | History of India Upto AD 650 | View |
| DEPOL525 | Political Institutions in India | View |
| DESOC515 | Fundamentals of Sociology | View |
| DEHRM504 | Human Resource Management | View |
| DEFIN542 | Corporate Finance | View |
| DEMGN581 | Organizational Behaviour and Human Resource Dynamics | View |
| DEMKT509 | Consumer Behaviour | View |
| DEECO608 | International Organization and Regional Cooperation in Trade | View |
| DECAP790 | Probability and Statistics | View |
Semester/Term 3
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DEENG521 | Discursive Prose | View |
| DEENG519 | Post-Independence Indian Literature | View |
| DEENG525 | Literary Theory Post World War II | View |
| Term Paper | View | |
| General Elective Courses | ||
| HISTORY | ||
| DEHIS553 | History of India From 650-1200 AD | View |
| Political Science | ||
| DEPOL527 | Public Policy and Governance in India | View |
| Sociology | ||
| DESOC506 | Globalization and Society | View |
| Human Resource Management | ||
| DEHRM619 | Training and Development | View |
| Finance | ||
| DEFIN548 | International Financial Management | View |
| Management | ||
| DEMGN578 | International Business Environment | View |
| Marketing | ||
| DEMKT503 | Marketing Management | View |
| Economics | ||
| DEECO542 | Economics of Education and Health | View |
| Data Science | ||
| DECAP792 | Data Science Tool Box | View |
Semester/Term 4
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DEENG527 | Postcolonial Literatures and Cultural Studies | View |
| DEENG692 | Dissertation or Next 2 Courses from GE Basket 2 & 3 of same area from which the Course chosen in Term Paper | View |
| General Elective Courses | ||
| History | ||
| DEHIS632 | Women in Indian History | View |
| DEHIS631 | Twentieth Century World | View |
| Political Science | ||
| DEPOL650 | Comparative Political Analysis | View |
| DEPOL617 | Political Processes in India | View |
| Sociology | ||
| DESOC507 | Gender and Society | View |
| DESOC614 | Sociology of Health | View |
| Human Resource Management | ||
| DEHRM615 | Industrial Relation and Labour Laws | View |
| DEHRM611 | Compensation Management | View |
| Finance | ||
| DEFIN508 | International Banking and Forex Management | View |
| DEFIN576 | Security Analysis and Portfolio Management | View |
| Management | ||
| DEMGN801 | Business Analytics | View |
| DEOPR639 | Operations Management and Research | View |
| Marketing | ||
| DEMKT505 | Digital and Social Media Marketing | View |
| DEMKT517 | Customer Relationship Management | View |
| Economics | ||
| DEECO507 | Comperative Development Models | View |
| DEECO510 | International Capital Markets and Finance | View |
| Data Science | ||
| DECAP794 | Advance Data Visualization | View |
| DECAP737 | Machine Learning | View |
Master of Arts (Mathematics)
Semester/Term 1
Semester/Term 2
| Course Code | Course Title | eBook |
|---|---|---|
| DEMTH528 | Real Analysis-II | View |
| DEMTH529 | Advanced Abstract Algebra-II | View |
| DEGEN531 | Research Methods and Design | View |
| DEMTH542 | Complex Analysis-I | View |
| DEMTH655 | Calculus of Varitation And Integral Equation | View |
| DECAP172 | Programming Methodology | View |
| DECAP790 | Probability and Statistics | View |
| DEMKT509 | Consumer Behaviour | View |
| DEFIN548 | International Financial Management | View |
| DEECO604 | Indian Economic Development | View |
Semester/Term 3
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DEMTH530 | Partial Differential Equations | View |
| DEMTH543 | Complex Analysis-II | View |
| DEMTH637 | Topology | View |
| DEMTH699 | TERM PAPER | View |
| General Elective Courses | ||
| Programming | ||
| DECAP202 | Object Oriented Programming | View |
| DECAP512 | Open-Source Web Application Development | View |
| Data Science | ||
| DECAP792 | Data Science Tool Box | View |
| DECAP794 | Advance Data Visualization | View |
| Marketing | ||
| DEMKT505 | Digital and Social Media Marketing | View |
| DEMKT517 | Customer Relationship Management | View |
| Finance | ||
| DEFIN508 | INternational Banking and Forex Management | View |
| DEFIN576 | Security Analysis and Portfolio Management | View |
| Economics | ||
| DEQTT501 | Mathematics For Economists | View |
| DEECO528 | Monetary Theory and Policy | View |
Semester/Term 4
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DEMTH532 | Mechanics | View |
| DEMTH642 | Functional Analysis | View |
| DEMTH669 | Dissertation or Next 2 Courses from GE Basket 2 & 3 of same area from which the Course chosen in Term Paper | View |
| General Elective Courses | ||
| Programming | ||
| DECAP776 | Programming in Python | View |
| Data Science | ||
| DECAP737 | Machine Learning | View |
| Marketing | ||
| DEMKT622 | Product and Brand Management | View |
| Finance | ||
| DEFIN526 | Financial Analytics | View |
| Economics | ||
| DEECO512 | Economics of Development | View |
Master of Arts (Economics)
Semester/Term 1
Semester/Term 2
| Course Code | Course Title | eBook |
|---|---|---|
| DEECO529 | Microeconomics Theory and Analysis - II | View |
| DEECO530 | Macroeconoics Theory and Analysis - II | View |
| DEQTT501 | Mathematics for Economists | View |
| DEMGN832 | Research Methodology | View |
| DECAP790 | Probability and Statistics | View |
| DEFIN546 | Financial Risk Management | View |
| DEHRM619 | Training and Development | View |
| DEMKT505 | Digital and Social Media Marketing | View |
| DEENG539 | Academic English | View |
| DEHIS551 | History of India Upto AD 650 | View |
| DEPOL525 | Political Institutions in India | View |
| DESOC515 | Fundamentals of Sociology | View |
Semester/Term 3
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DEECO606 | International Economics | View |
| DEECO538 | Environmental Economic | View |
| DEECO528 | Monetary Theory and Policy | View |
| DEECO532 | Public Economics | View |
| TERM PAPER | View | |
| General Elective Courses | ||
| Data Science | ||
| DECAP792 | Data Science Tool Box | View |
| Finance | ||
| DEFIN544 | Corporate Valuation | View |
| Human Resource Management | ||
| DEHRM615 | Industrial Relation and Labour Laws | View |
| Marketing | ||
| DEMKT509 | Consumer Behaviour | View |
| English | ||
| DEENG514 | Introduction to the Study of Language | View |
| History | ||
| DEHIS553 | History of India From 650-1200 AD | View |
| Political Science | ||
| DEPOL527 | Public Policy and Governance in India | View |
| Sociology | ||
| DESOC506 | Globalization and Society | View |
Semester/Term 4
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DEECO512 | Economics of Development | View |
| DEECO607 | Trade and Development | View |
| DEECO601 | Dissertation or Next 2 Courses from GE Basket 2 & 3 Of same area from which the Course chosen in Term Paper | View |
| General Elective Courses | ||
| Data Science | ||
| DECAP794 | Advance Data Visualization | View |
| DECAP737 | Machine Learning | View |
| Finance | ||
| DEFIN576 | Security Analysis and Portfolio Management | View |
| DEFIN526 | Financial Analytics | View |
| Human Resource Management | ||
| DEHRM521 | Human Resource Metrics and Analytics | View |
| DEHRM611 | Compensation Management | View |
| Marketing | ||
| DEMKT517 | Customer Relationship Management | View |
| DEMKT622 | Product And Brand Management | View |
| English | ||
| DEENG519 | Post-Independence Indian Literature | View |
| DEENG527 | Postcolonial Literatures and Cultural Studies | View |
| History | ||
| DEHIS632 | Women in Indian History | View |
| DEHIS631 | Twentieth Century World | View |
| Political Science | ||
| DEPOL650 | Comparative Political Analysis | View |
| DEPOL617 | Political Processes in India | View |
| Sociology | ||
| DESOC507 | Gender and Society | View |
| DESOC614 | Sociology of Health | View |
Master of Arts (Punjabi)
Semester/Term 1
Semester/Term 2
Semester/Term 3
Semester/Term 4