Master of Science (Information Technology)
Semester/Term 1
| Course Code | Course Title | eBook |
|---|---|---|
| DECAP100 | Programming in C | View |
| DECAP174 | Computer Organisation and Architecture | View |
| DECAP200 | Database Management Systems | View |
| DECAP145 | Fundamentals of Information Technology | View |
| DECAP256 | Computer Networks | View |
| DEMTH403 | Mathematical Foundation for Computer Science | View |
Semester/Term 2
| Course Code | Course Title | eBook |
|---|---|---|
| DECAP202 | Object Oriented Programming | View |
| DECAP252 | Data Structures | View |
| DECAP446 | Data Warehousing and Data Mining | View |
| DECAP560 | Operating System | View |
| DEPEA204 | Analytical Skills | View |
| DEMGN581 | Organizational Behaviour and Human Resource Dynamics (GE) | View |
| DEMKT503 | Marketing Management (GE) | View |
| DEFIN542 | Corporate Finance (GE) | View |
| DEGEN530 | Fundamentals Of Research (GE) | View |
Semester/Term 3
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DECAP776 | Programming in Python | View |
| DECAP437 | Software Engineering Practices | View |
| DECAP756 | Term Paper or Course from the GE basket 1 which is not chosen as Generic Elective (GE). | View |
| General Elective Courses | ||
| Management | ||
| DEMKT503 | Marketing Management (GE) | View |
| DEFIN542 | Corporate Finance (GE) | View |
| Marketing | ||
| DEMKT509 | Consumer Behaviour (GE) | View |
| DEMKT505 | Digital and Social Media Marketing (GE) | View |
| Finance | ||
| DEFIN548 | International Financial Management (GE) | View |
| DEFIN508 | International Banking and Forex Management (GE) | View |
| Research | ||
| DEGEN531 | Research Methods and Design (GE) | View |
| DECAP797 | Research Project –I (GE) | View |
Semester/Term 4
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DECAP456 | Introduction to Big Data | View |
| DECAP214 | Web Programming | View |
| General Elective Courses | ||
| Management | ||
| DEOPR639 | Operations Management and Research | View |
| Marketing | ||
| DEMKT517 | Customer Relationship Management | View |
| Finance | ||
| DEFIN576 | Security Analysis and Portfolio Management | View |
| Research | ||
| DECAP798 | Research Project –Ii | View |
Semester/Term 5
Semester/Term 6