Master of Computer Applications
Semester/Term 1
| Course Code | Course Title | eBook |
|---|---|---|
| DECAP437 | Software Engineering Practices | View |
| DECAP444 | Object Oriented Programming Using C++ | View |
| DECAP446 | Data Warehousing and Data Mining | View |
| DECAP448 | Linux and Shell Scripting | View |
| DECAP453 | Data Communication and Networking | View |
| DEPEA515 | Analytical Skills-I (Skill Enhacement) | View |
| DECAP010 | Programming in C (Bridge Courses) | View |
| DECAP011 | Database Management System (Bridge Courses) | View |
Semester/Term 2
| Course Code | Course Title | eBook |
|---|---|---|
| DECAP615 | Programming in Java | View |
| DECAP770 | Advanced Data Structures | View |
| DECAP456 | Introduction to Big Data | View |
| DECAP470 | Cloud Computing | View |
| DEMTH403 | Mathematical Foundation for Computer Science | View |
| DECAP472 | Web Technologies | View |
| DEPEA516 | Analytical Skills-II (Skill Enhacement) | View |
Semester/Term 3
| Course Code | Course Title | eBook |
|---|---|---|
| Core Courses | ||
| DECAP776 | Programming in Python | View |
| Discipline Specific Courses | ||
| Data Science | ||
| DECAP790 | Probability and Statistics (DS) | View |
| DECAP792 | Data Science Tool Box (DS) | View |
| Web Development | ||
| DECAP774 | Styling and Scripting for Web Development (DS) | View |
| DECAP777 | Web Development using PHP (DS) | View |
| SKill Enhancement Courses (SEC) | ||
| Computer Application | ||
| DECAP538 | Algorithm Design and Analysis (Skill Enhacement) | View |
| General Elective Courses | ||
| General Management | ||
| DEMGN581 | Organizational Behaviour and Human Resource Dynamics (GE) | View |
| DEMGN578 | International Business Environment (GE) | View |
| Marketing | ||
| DEMKT503 | Marketing Management (GE) | View |
| DEMKT509 | Consumer Behaviour (GE) | View |
| Finance | ||
| DEFIN542 | Corporate Finance (GE) | View |
| DEFIN548 | International Financial Management (GE) | View |
| Research | ||
| DEGEN530 | Fundamentals of Research (GE) | View |
| DEGEN531 | Research Methods and Design (GE) | View |
Semester/Term 4
| Course Code | Course Title | eBook |
|---|---|---|
| DECAP788 | Project Work | View |
| Discipline Specific Courses | ||
| Data Science | ||
| DECAP794 | Advance Data Visualization | View |
| DECAP737 | Machine Learning | View |
| Web Development | ||
| DECAP784 | Responsive Web Design | View |
| DECAP785 | Web Performance Optimization | View |
| Skill Enhancement Courses (SEC) | ||
| Computer Application | ||
| DECAP951 | Software Project Management | View |
| General Elective Courses | ||
| General Management | ||
| DEMGN801 | Business Analytics | View |
| DEOPR639 | Operations Management and Research | View |
| Marketing | ||
| DEMKT505 | Digital and Social Media Marketing | View |
| DEMKT517 | Customer Relationship Management | View |
| FINANCE | ||
| DEFIN508 | International Banking And Forex Management | View |
| DEFIN576 | Security Analysis And Portfolio Management | View |
| Research | ||
| DECAP797 | Research Project –I | View |
| DECAP798 | Research Project -Ii | View |
Semester/Term 5
Semester/Term 6